Stocks
Stocks
| Established | October 25,1928 |
|---|---|
| Date of stock exchange listing | February 1,1969 |
| Code | 1963 |
| Stock exchange | Prime Market, Tokyo Stock Exchange |
| Trading unit | 100 |
| End of fiscal year | March 31 of each year |
| Annual meeting of shareholders | Within 3 months of the end of each fiscal year |
| Closing of the register of shareholders | March 31 of each year |
| Ex-rights date | March 31 of each year |
| Administrator of Shareholders' Register | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8212, Japan |
| Shares issued and outstanding | 259,793,008(As of September 30, 2025) |
| Shareholders | 60,118(As of September 30, 2025) |
Major Shareholders
(As of September 30, 2025)
| Shareholders | Number of shares (thousands) | Percentage of total (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 43,778 | 18.02 |
| Custody Bank of Japan, Ltd. (Trust Account) | 28,921 | 11.91 |
| JGC Trading & Services Co., Ltd. | 12,112 | 5.01 |
| JGC-S SCHOLARSHIP FOUNDATION | 8,433 | 3.48 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 7,326 | 2.73 |
| BNYMSANV AS AGENT/CLIENTS LUX UCITS NON TREATY 1 | 7,050 | 1.90 |
| BROWN BROTHERS HARRIMAN (LUXEMBOURG) SCA CUSTODIAN FOR ARCUS FUND SICAV-ARCUS JAPAN FUND | 6,737 | 1.38 |
| GOVERNMENT OF NORWAY | 3,933 | 1.36 |
| Sumitomo Mitsui Banking Corporation | 3,300 | 1.22 |
| STATE STREET BANK AND TRUST COMPANY 505019 | 3,233 | 1.19 |
- *1"Number of shares" is rounded down to the nearest thousand.
"Percentage of total" is rounded down to the second decimal place. - *2Although the Company holds 17,941 thousand shares (6.90%, 3rd) of treasury stock, it is excluded from the above list of major shareholders.
- *3"Percentage of total" is calculated excluding treasury stock.
Distribution of Shareholders
Distribution of Shareholders (%)